MBBS in China is a popular international educational choice. Students from across the world and especially India flock to study in reputed universities in China. MBBS in China is a dream come true for many students. The renowned universities in China offer top-grade medical education to deserving candidates. You can turn your aspiration of pursuing medical education with our advisory. We are proud to provide you with effective counseling on an international medical career. To apply for the MBBS course in China, the aspirants will have to secure at least 70% in PCB. Else, the candidates must score 200 in NEET. MBBS courses in China are pocket-friendly, so students can easily afford the fee. The aspirants may have to bear an annual cost of $4000 to $5000 to study medicine in China’s top medical universities. Further more, the medical colleges in China are recognized by WHO and NMC. Several global medical councils and NMC approve more than 25 medical universities in China. Once the degree is complete, the Indian students will have to clear the NMC exit- test to start practicing in India as a doctor. If you are eager to study medicine at a foreign university, apply for MBBS courses in China. The benefits of studying MBBS in China are many.
Degree | MBBS |
Intake for MBBS in China | September |
Duration of MBBS in China | 5 to 6 Years |
Eligibility for MBBS in China | 70% Marks in PCB, NEET Qualified |
Medium of Teaching | Chinese/English |
Fees in China | 21000 RMB to 48000 RMB Per Year |
Living Cost in China | 12000 – 15000 RMB Per Month |
Recommended Universities by Eklavya Overseas | China Medical University, Jilin Medical University |
Recognition of Medical Universities | NMC, WHO, FAIMER, Ministry of Education China. |
The followings are the primary reasons behind choosing MBBS in China:
Course | Total Duration |
MBBS (Bachelor) | 6 Years |
Dentistry (Bachelor) | 5 Years |
Pharmacy (Bachelor) | 4 Years |
Nursing (Bachelor) | 4 Years |
China is an ideal place for you to study MBBS courses because of the international educational standard.
Students must abide by these eligibility guidelines to do an MBBS degree in China:
Eligibility Criteria of Some the Top Medical Universities in China
University Name | Eligibility Criteria |
Jilin University | 70% in PCBE, 250 Score in NEET |
Dalian University | 70% in PCBE, 250 Score in NEET |
China Medical University | 80% in PCBE, NEET Qualified |
Anhui Medical University | 70% in PCBE, 200 Score in NEET |
Shandong University | 65% in PCBE, 250 Score in NEET |
Nanjing Medical University | State Board 85% and CBSE 70% in PCBE, 230 Score in NEET |
Fujian Medical University | 65% in PCBE and 200 Score in NEET |
Wenzhou Medical University | 70% in PCBE and 200 Score in NEET |
Jiangsu University | 70% in PCBE and 240 Score in NEET |
Southeast University | 70% in PCBE and 220 Score in NEET |
Yangzhou University | 70% in PCBE and 220 Score in NEET |
Soochow University | 70% in PCBE and 200 Score in NEET |
Sichuan University | 70% in PCBE and 300 Score in NEET |
Guangzhou Medical University | 70% in PCBE and 250 Score in NEET, Internship Compulsory |
North Sichuan Medical University | 70% in PCBE and 200 Score in NEET |
Xiamen University | 65% in PCBE and 200 Score in NEET |
Kunming Medical University | 70% in PCBE and 230 Score in NEET |
China Three Gorges University | 75% in PCBE and 250 Score in NEET, Internship Compulsory |
Qingdao University | 80% in PCBE and 250 Score in NEET |
Shihezi University | 75% in PCBE and NEET Qualified |
Prestigious medical bodies accredit most of the Medical universities in China to offer Chinese MBBS.
To study MBBS in China, candidates have to submit all these required documents.
All the NMC approved universities of China offer medical education in English. There is no language barrier for students from India looking for admission to MBBS Course in China.
The simple admission process is one of the highlights of MBBS in China. Take a look at the process.
MBBS in China opens up a myriad of opportunities; check the below points:
Jilin University | Dalian Medical University | Xinjiang Medical University |
Wenzhou Medical University | China Medical University | Zhejiang University |
Huazhong University of Science & Technology | Xian Jiaotong University | Qingdao University |
Beihua University | Hebei University | Sun Yat Sen University |
Anhui Medical University | Zhengzhou University | Capital Medical University |
Tianjin Medical University | Shandong University | Fudan University |
Nanjing Medical University | Jiangsu University | Wuhan University |
Southern Medical University | Sichuan University | Ningxia Medical University |
Tongji University | Shihezi University | Southeast University |
Nantong University | Fujian Medical University | Three Gorges University |
Guangzhou University | Kunming Medical University | North Sichuan Medical College |
Southwest Medical University | Xiamen University |
Name of the Universities | Tuition Fees / Year (Rs.) | Hostel Fees / Year (Rs.) |
Jilin University | Rs. 4,90,000 | Rs. 71,000 |
Dalian Medical University | Rs. 5,45,000 | Rs. 95,000 |
China Medical University | Rs. 5,12,000 | Rs. 71,000 |
Zhejiang University | Rs. 5,05,000 | Rs. 71,000 |
Huazhong University of Science & Technology | Rs. 3,96,000 | Rs. 75,000 |
Sun Yat Sen University | Rs. 5,60,000 | Rs. 84,000 |
Anhui Medical University | Rs. 4,15,000 | Rs. 76,000 |
Capital Medical University | Rs. 4,72,000 | Rs. 90,000 |
Tianjin Medical University | Rs. 4,84,000 | Rs. 70,000 |
Shandong University | Rs. 6,72,000 | Rs. 95,000 |
Nanjing Medical University | Rs. 5,36,000 | Rs. 71,000 |
Nantong University | Rs. 3,30,000 | Rs. 88,000 |
Important Notes for MBBS in China
Year | Semesters | Subjects Covered |
1st | 1st – 2nd Sem. | Spoken Chinese I, Integrated Chinese I, Introduction to Traditional Chinese Culture, China Today, Spoken Chinese II, Integrated Chinese II, Anatomy I, Biochemistry |
2nd | 3rd -4th Sem. | Spoken Chinese III, Integrated Chinese III, Physiology I, Histology and Embryology, Anatomy II, Spoken Chinese IV, Integrated Chinese IV, Pathology, and Physiology II |
3rd | 5th – 6th Sem. | Chinese Reading I, Pathophysiology, Microbiology, Pharmacology I, Chinese Reading II, Pharmacology II, Medical Psychology, Medical Ethics, Medical Genetics, and Community Medicine |
4th | 7th -8th Sem. | Medical Chinese I, Traditional Chinese Medicine, Medical Radiology, Diagnosis, Fundamentals of Clinical Skills, General Surgery, Anesthesiology, Medical Chinese II, Internal Medicine I, Surgery I, Obstetrics and Gynecology, Pediatrics, Infectious Diseases, Acupuncture and Moxibustion |
5th | 9th – 10th Sem. | Medical Chinese III, Internal Medicine II, Surgery II, Psychiatry, General Oncology, Emergency Medicine, Stomatology, Traditional Chinese Medicine Patent Drug, Fundamentals of Nursing, Medical Chinese IV, Forensic Medicine, Neurology, Ophthalmology, Otorhinolaryngology, Dermatology, Clinical Pharmacology, Clinical Imagiology, and Patient Safety |
6th | 11th – 12th Sem. | Internship in Obstetrics and Gynecology, Internship in Pediatrics, Internship in Medicine, Internship in Surgery, Others |
Particulars | Rating out of 5 |
Safety of Students in China | 3.60 |
Education System | 3.70 |
Tuition Fees | 3.90 |
Recognition of Medical Universities | 4.00 |
Living Cost | 3.70 |
Visa | 3.50 |
Climate | 3.80 |
University | City | Country Rank | World Rank | Status | No. of Seats |
Jilin University | Changchun | 19 | 334 | Govt | 120 |
Dalian Medical University | Dalian | 144 | 1285 | Govt | 100 |
Xinjiang Medical University | Ürümqi | 211 | 1718 | Govt | 100 |
Wenzhou Medical University | Wenzhou | 78 | 804 | Govt | 100 |
China Medical University | Taichung | 156 | 3308 | Govt | 100 |
Zhejiang University | Hangzhou | 3 | 215 | Govt | 60 |
Huazhong University of Science & Technology | Wuhan | 12 | 276 | Govt | 100 |
Xian Jiaotong University | Xi’an | 10 | 265 | Govt | 100 |
Qingdao University | Qingdao | 122 | 2582 | Govt | 120 |
Beihua University | Jilin City | 412 | 6179 | Govt | 120 |
Hebei University | Baoding | 161 | 1397 | Govt | 100 |
Sun Yat Sen University | Guangzhou | 8 | 202 | Govt | 100 |
Anhui Medical University | Hefei | 222 | 4393 | Govt | 120 |
Zhengzhou University | Zhengzhou | 47 | 590 | Govt | 100 |
Capital Medical University | Beijing | 29 | 433 | Govt | 60 |
Tianjin Medical University | Tianjin | 419 | 6228 | Govt | 60 |
Shandong University | Jinan | 26 | 801 | Govt | 120 |
Fudan University | Shanghai | 5 | 170 | Govt | 120 |
Nanjing Medical University | Nanjing | 44 | 577 | Govt | 60 |
Jiangsu University | Zhenjiang | 68 | 721 | Govt | 60 |
Wuhan University | Wuhan | 12 | 245 | Govt | 100 |
Southern Medical University | Guangzhou | 49 | 626 | Govt | 120 |
Sichuan University | Chengdu | 13 | 296 | Govt | 120 |
Ningxia Medical University | Ningxia | 234 | 1901 | Govt | 100 |
Tongji University | Shanghai | 9 | 460 | Govt | 60 |
Shihezi University | Shihezi | 182 | 1567 | Govt | 200 |
Southeast University | Nanjing | 25 | 401 | Govt | 120 |
Nantong University | Nantong | 125 | 1137 | Govt | 120 |
Fujian Medical University | Fuzhou | 205 | 4074 | Govt | 120 |
Three Gorges University | Yichang | 215 | 1739 | Govt | 200 |
Guangzhou University | Guangzhou | 538 | 7458 | Govt | 120 |
Kunming Medical University | Kunming | 580 | 8009 | Govt | 120 |
North Sichuan Medical College | Nanchong | 342 | 5597 | Govt | 120 |
Southwest Medical University | Luzhou | 721 | 9796 | Govt | 200 |
Xiamen University | Xiamen | 14 | 267 | Govt | 100 |
If you want to study MBBS in China, then you may face the following issues:
Process | Month |
10+2 Results | May – June |
Admission | June |
Invitation | July – August |
visa | September |
Departure | September |
Registration with the University | September to October |
Classes | November |
The candidates need to have enough economic capacity for the Chinese taught MBBS course.
If you want to study at top-rated MBBS University in China, you should know about the following accommodation facilities:
Offices in India for consultation for MBBS abroad. Get expert guidance and support for pursuing your dream of becoming a doctor. Find your perfect fit among top universities across the globe.
You can reach us at our Delhi Head Office on adress mentioned below.
©2024. Bharat Education Cpnsultant. All Rights Reserved.